Engineering ToolBox - Resources, Tools and Basic Information for Engineering and Design of Technical Applications!

Steel Pipe Flanges for Waterworks Services

Steel Pipe Flanges for Waterworks Services according ANSI/AWWA C207-01

Sponsored Links

The standard ANSI/AWWA C207-01 Steel Pipe Flanges for Waterworks Services - covers slip-on flanges.

B-Ring Flanges - Pressure Rating 86 psi

Steel Pipe Flanges for Waterworks Services AWWA C207-94 Class B
Pipe Size
(inches)
Outside Diameter
(inches)
Inside Diameter
(Slip on Bore)
(inches)
Number of Bolt Holes Bolt Hole Diameter
(inches)
Bolt Circle
(inches)
Thickness
(inches)
4 9 4.57 8 3/4 7-1/2 5/8
5 10 5.66 8 7/8 8-1/2 5/8
6 11 6.72 8 7/8 9-1/2 11/16
8 13-1/2 8.72 8 7/8 11-3/4 11/16
10 16 10.88 12 1 14-1/4 11/16
12 19 12.88 12 1 17 11/16
14 21 14.19 12 1-1/8 18-3/4 11/16
16 23-1/2 16.19 16 1-1/8 21-1/4 11/16
18 25 18.19 16 1-1/4 22-3/4 11/16
20 27-1/2 20.19 20 1-1/4 25 11/16
22 29-1/2 22.19 20 1-3/8 27-1/4 3/4
24 32 24.19 20 1-3/8 29-1/2 3/4
26 34-1/4 - 24 1-3/8 31-3/4 13/16
28 36-1/2 - 28 1-3/8 34 7/8
30 38-3/4 - 28 1-3/8 36 7/8
32 41-3/4 - 28 1-5/8 38-1/2 15/16
34 43-3/4 - 32 1-5/8 40-1/2 15/16
36 46 - 32 1-5/8 42-3/4 1
38 48-3/4 - 32 1-5/8 45-1/4 1
40 50-3/4 - 36 1-5/8 47-1/4 1
42 53 - 36 1-5/8 49-1/2 1-1/8
44 55-1/4 - 40 1-5/8 51-3/4 1-1/8
46 57-1/4 - 40 1-5/8 53-3/4 1-1/8
48 59-1/2 - 44 1-5/8 56 1-1/4
50 61-3/4 - 44 1-7/8 58-1/4 1-1/4
52 64 - 44 1-7/8 60-1/2 1-1/4
54 66-1/4 - 44 1-7/8 62-3/4 1-3/8
60 73 - 52 1-7/8 69-1/4 1-1/2
66 80 - 52 1-7/8 76 1-5/8
72 86-1/2 - 60 1-7/8 82-1/2 1-3/4
78 93 - 64 2-1/8 89 2
84 99-3/4 - 64 2-1/8 95-1/2 2
90 106-1/2 - 68 2-3/8 102 2-1/4
96 113-1/4 - 68 2-3/8 108-1/2 2-1/4
102 120 - 72 2-5/8 114-1/2 2-1/2
108 126-3/4 - 72 2-5/8 120-3/4 2-1/2
114 133-1/2 - 76 2-7/8 126-3/4 2-3/4
120 140-1/4 - 76 2-7/8 132-3/4 2-3/4
126 147 - 80 3-1/8 139-1/4 3
132 153-3/4 - 80 3-1/8 145-3/4 3
138 160-1/2 - 84 3-3/8 152 3-1/4
144 167-1/4 - 84 3-3/8 158-1/4 3-1/4
  • 1 in = 25.4 mm

D-Ring Flanges - Pressure Rating 175 - 150 psi

Steel Pipe Flanges for Waterworks Services AWWA C207-94 Class D
Pipe Size
(inches)
Outside Diameter
(inches)
Inside Diameter
(Slip on Bore)
(inches)
Number of Bolt Holes Bolt Hole Diameter
(inches)
Bolt Circle
(inches)
Thickness
(inches)
4 9 4.57 8 3/4 7-1/2 5/8
5 10 5.66 8 7/8 8-1/2 5/8
6 11 6.72 8 7/8 9-1/2 11/16
8 13-1/2 8.72 8 7/8 11-3/4 11/16
10 16 10.88 12 1 14-1/4 11/16
12 19 12.88 12 1 17 13/16
14 21 14.19 12 1-1/8 18-3/4 15/16
16 23-1/2 16.19 16 1-1/8 21-1/4 1
18 25 18.19 16 1-1/4 22-3/4 1-1/16
20 27-1/2 20.19 20 1-1/4 25 1-1/8
22 29-1/2 22.19 20 1-3/8 27-1/4 1-3/16
24 32 24.19 20 1-3/8 29-1/2 1-1/4
26 34-1/4 - 24 1-3/8 31-3/4 1-5/16
28 36-1/2 - 28 1-3/8 34 1-5/16
30 38-3/4 - 28 1-3/8 36 1-3/8
32 41-3/4 - 28 1-5/8 38-1/2 1-1/2
34 43-3/4 - 32 1-5/8 40-1/2 1-1/2
36 46 - 32 1-5/8 42-3/4 1-5/8
38 48-3/4 - 32 1-5/8 45-1/4 1-5/8
40 50-3/4 - 36 1-5/8 47-1/4 1-5/8
42 53 - 36 1-5/8 49-1/2 1-3/4
44 55-1/4 - 40 1-5/8 51-3/4 1-3/4
46 57-1/4 - 40 1-5/8 53-3/4 1-3/4
48 59-1/2 - 44 1-5/8 56 1-7/8
50 61-3/4 - 44 1-7/8 58-1/4 2
52 64 - 44 1-7/8 60-1/2 2
54 66-1/4 - 44 1-7/8 62-3/4 2-1/8
60 73 - 52 1-7/8 69-1/4 2-1/4
66 80 - 52 1-7/8 76 2-1/2
72 86-1/2 - 60 1-7/8 82-1/2 2-5/8
78 93 - 64 2-1/8 89 2-3/4
84 99-3/4 - 64 2-1/8 95-1/2 2-7/8
90 106-1/2 - 68 2-3/8 102 3
96 113-1/4 - 68 2-3/8 108-1/2 3-1/4
102 120 - 72 2-5/8 114-1/2 3-1/4
108 126-3/4 - 72 2-5/8 120-3/4 3-3/8
114 133-1/2 - 76 2-7/8 126-3/4 3-1/2
120 140-1/4 - 76 2-7/8 132-3/4 3-1/2
126 147 - 80 3-1/8 139-1/4 3-3/4
132 153-3/4 - 80 3-1/8 145-3/4 3-7/8
138 160-1/2 - 84 3-3/8 152 4
144 167-1/4 - 84 3-3/8 158-1/4 4-1/8

E-Ring Flanges - Pressure Rating 275 psi

Steel Pipe Flanges for Waterworks Services AWWA C207-94 Class E
Pipe Size
(inches)
Outside Diameter
(inches)
Inside Diameter
(Slip on Bore)
(inches)
Number of Bolt Holes Bolt Hole Diameter
(inches)
Bolt Circle
(inches)
Thickness
(inches)
4 9 4.57 8 3/4 7-1/2 1-1/8
5 10 5.66 8 7/8 8-1/2 1-3/16
6 11 6.72 8 7/8 9-1/2 1-5/16
8 13-1/2 8.72 8 7/8 11-3/4 1-1/2
10 16 10.88 12 1 14-1/4 1-9/16
12 19 12.88 12 1 17 1-3/4
14 21 14.19 12 1-1/8 18-3/4 1-7/8
16 23-1/2 16.19 16 1-1/8 21-1/4 2
18 25 18.19 16 1-1/4 22-3/4 2-1/8
20 27-1/2 20.19 20 1-1/4 25 2-3/8
22 29-1/2 22.19 20 1-3/8 27-1/4 2-1/2
24 32 24.19 20 1-3/8 29-1/2 2-5/8
26 34-1/4 - 24 1-3/8 31-3/4 2-3/4
28 36-1/2 - 28 1-3/8 34 2-3/4
30 38-3/4 - 28 1-3/8 36 2-7/8
32 41-3/4 - 28 1-5/8 38-1/2 3
34 43-3/4 - 32 1-5/8 40-1/2 3
36 46 - 32 1-5/8 42-3/4 3-1/8
38 48-3/4 - 32 1-5/8 45-1/4 3-1/8
40 50-3/4 - 36 1-5/8 47-1/4 3-1/4
42 53 - 36 1-5/8 49-1/2 3-3/8
44 55-1/4 - 40 1-5/8 51-3/4 3-3/8
46 57-1/4 - 40 1-5/8 53-3/4 3-7/16
48 59-1/2 - 44 1-5/8 56 3-1/2
50 61-3/4 - 44 1-7/8 58-1/4 3-1/2
52 64 - 44 1-7/8 60-1/2 3-5/8
54 66-1/4 - 44 1-7/8 62-3/4 3-3/4
60 73 - 52 1-7/8 69-1/4 3-7/8
66 80 - 52 1-7/8 76 4-1/4
72 86-1/2 - 60 1-7/8 82-1/2 4-3/8
78 93 - 64 2-1/8 89 4-3/4
84 99-3/4 - 64 2-1/8 95-1/2 4-3/4
90 106-1/2 - 68 2-3/8 102 5-1/8
96 113-1/4 - 68 2-3/8 108-1/2 5-1/8
102 120 - 72 2-5/8 114-1/2 5-1/2
108 126-3/4 - 72 2-5/8 120-3/4 5-1/2
114 133-1/2 - 76 2-7/8 126-3/4 5-7/8
120 140-1/4 - 76 2-7/8 132-3/4 5-7/8
126 147 - 80 3-1/8 139-1/4 6-1/4
132 153-3/4 - 80 3-1/8 145-3/4 6-1/4
138 160-1/2 - 84 3-3/8 152 6-3/4
144 167-1/4 - 84 3-3/8 158-1/4 6-3/4

F-Ring Flanges - Pressure Rating 300 psi

Steel Pipe Flanges for Waterworks Services AWWA C207-94 Class F
Pipe Size
(inches)
Outside Diameter
(inches)
Inside Diameter
(Slip on Bore)
(inches)
Number of Bolt Holes Bolt Hole Diameter
(inches)
Bolt Circle
(inches)
Thickness
(inches)
4 10 4.57 8 7/8 7-7/8 1.13
5 11 5.66 8 7/8 9-1/4 1.21
6 12-1/2 6.72 12 7/8 10-5/8 1.31
8 15 8.72 12 1 13 1.31
10 17-1/2 10.88 16 1-1/8 15-1/4 1.50
12 20-1/2 12.88 16 1-1/4 17-3/4 1.63
14 23 14.19 20 1-1/4 20-1/4 1.94
16 25-1/2 16.19 20 1-3/8 22-1/2 2.14
18 28 18.19 24 1-3/8 24-3/4 2.25
20 30-1/2 20.19 24 1-3/8 27 2.33
22 33 22.19 24 1-3/8 29-1/4 2.50
24 36 24.19 24 1-5/8 32 2.69
26 38-1/4 26.25 28 1-7/8 34-1/2 3.00
28 40-3/4 28.25 28 1-7/8 37 3.13
30 43 30.25 28 1-7/8 39-1/4 3.15
32 45-1/4 32.25 28 1-7/8 41-1/2 3.25
34 47-1/2 34.25 28 1-7/8 43-1/2 3.38
36 50 36.25 32 2-1/8 46 3.46
38 52-1/4 38.25 32 2-1/8 48 3.50
40 54-1/4 54.25 36 2-1/8 50-1/4 3.63
42 57 42.25 36 2-1/8 52-3/4 3.81
44 59-1/4 44.25 36 2-1/8 55 4.00
46 61-1/2 46.25 40 2-1/8 57-1/4 4.13
48 65 48.25 40 2-1/8 60-3/4 4.50
Sponsored Links

Related Topics

Related Documents

Sponsored Links

Engineering ToolBox - SketchUp Extension - Online 3D modeling!

Add standard and customized parametric components - like flange beams, lumbers, piping, stairs and more - to your Sketchup model with the Engineering ToolBox - SketchUp Extension - enabled for use with the amazing, fun and free SketchUp Make and SketchUp Pro .Add the Engineering ToolBox extension to your SketchUp from the SketchUp Pro Sketchup Extension Warehouse!

Translate
About the Engineering ToolBox!

Privacy

We don't collect information from our users. Only emails and answers are saved in our archive. Cookies are only used in the browser to improve user experience.

Some of our calculators and applications let you save application data to your local computer. These applications will - due to browser restrictions - send data between your browser and our server. We don't save this data.

Google use cookies for serving our ads and handling visitor statistics. Please read Google Privacy & Terms for more information about how you can control adserving and the information collected.

AddThis use cookies for handling links to social media. Please read AddThis Privacy for more information.

Citation

This page can be cited as

  • Engineering ToolBox, (2003). Steel Pipe Flanges for Waterworks Services. [online] Available at: https://www.engineeringtoolbox.com/steel-pipe-flanges-d_354.html [Accessed Day Mo. Year].

Modify access date.

. .

close

Scientific Online Calculator

1 7

Sponsored Links
.