Ductile Iron Double Flanged Butterfly Valve

SKU: BFDD

Flanged AS4087 PN16

$187.00
Inc GST In Stock
Free Shipping Australia Wide

Size
Operation


DATA SHEET

Fusion Bonded Epoxy Ductile Iron Double Flanged Butterfly Valve to suit AS4087 PN16 (mostly the same as Table D). Come with Lockable Lever and Notch Plate. EPDM seat and the disc is on a spline shaft (not pinned eliminating a possible failure point).

Model Size (mm) Pressure Range Temperature Square drive size ISO Mtg Torque (Nm)
BFDD50-L-E 50 0 to 16 Bar -10°C to 100°C 9mm F05 12.5
BFDD65-L-E 65 0 to 16 Bar -10°C to 100°C 9mm F05 16.5
BFDD80-L-E 80 0 to 16 Bar -10°C to 100°C 9mm F05 24
BFDD100-L-E 100 0 to 16 Bar -10°C to 100°C 11mm F07 41
BFDD125-L-E 125 0 to 16 Bar -10°C to 100°C 14mm F07 56
BFDD150-L-E 150 0 to 16 Bar -10°C to 100°C 14mm F07 95
BFDD200-L-E 200 0 to 16 Bar -10°C to 100°C 17mm F10 185
BFDD250-L-E 250 0 to 16 Bar -10°C to 100°C 22mm F10 290
BFDD300-L-E 300 0 to 16 Bar -10°C to 100°C 22mm F10 340
BFDD350-G-E 350 0 to 10 Bar -10°C to 100°C 22mm F10 824
BFDD400-G-E 400 0 to 10 Bar -10°C to 100°C 22mm F14 1073
BFDD450-G-E 450 0 to 10 Bar -10°C to 100°C 27mm F14 1602
BFDD500-G-E 500 0 to 10 Bar -10°C to 100°C 27mm F14 1953
BFDD600-G-E 600 0 to 10 Bar -10°C to 100°C 36mm F16 3561
BFDD700-G-E 700 0 to 10 Bar -10°C to 100°C 18x11x63 (key) F25  
BFDD800-G-E 800 0 to 10 Bar -10°C to 100°C 18x11x63 (key) F25  
BFDD900-G-E 900 0 to 10 Bar -10°C to 100°C 20x12x100 (key) F25  
BFDD1000-G-E 1000 0 to 10 Bar -10°C to 100°C 22x14x140 (key) F25  
BFDD1200-G-E 1200 0 to 10 Bar -10°C to 100°C 28x16x140 (key) F30  

(BFDD)

50mm to 600mm

DN H C L P K E z-d g h D1 n-d1
50 203 108 32 9 77 50 4-7 35 3 114 4-18
65 223 112 32 9 77 50 4-7 35 3 127 4-18
80 245 114 32 9 77 50 4-7 35 3 146 4-18
100 269 127 32 11 90 70 4-9 55 3 178 4-18
125 295 140 32 14 90 70 4-9 55 3 210 8-18
150 333 140 32 14 90 70 4-9 55 3 235 8-18
200 375 152 45 17 125 102 4-12 70 3 292 8-18
250 433 165 45 22 125 102 4-12 70 3 356 8-22
300 503 178 45 22 125 102 4-12 70 3 406 12-22
350 589 190 45 22 125 102 4-12 70 3 470 12-26
400 640 216 51.2 24 175 140 4-18 100 4 521 12-26
450 720 222 51.2 27 175 140 4-18 100 4 584 12-26
500 785 229 64.2 36 175 140 4-18 100 4 641 16-26
600 910 267 70.2 36 210 165 4-23 130 5 756 16-30


700mm to 1200mm

DN H C D1 n-d1 K E z-d b*t*l (key) d0 L
700 1038 292 845 20-30 300 254 8-18 18x11x63 55 70
800 1149 318 984 20-36 300 254 8-18 18x11x63 55 70
900 1249 330 1092 24-36 300 254 8-18 20x12x100 75 118
1000 1392 410 1175 24-36 300 254 8-18 22x14x140 85 142
1200 1796 470 1410 32-36 350 298 8-23 28x16x140 105 150

All dimensions in mm unless shown otherwise. 

50mm to 600mm

Item Part Material Grade Build & Test Standard
1 Body Ductile Iron AS18311500-7 ASTM A536
2 Seat EPDM Watermark Approved  
3 Shaft Stainless Steel SS431 ASTM A370
4 Disc Stainless Steel CF8M ASTM A370
5 Pin Stainless Steel SS316 ASTM A370
6 Bushing Polymers    
7 O Ring NBR    


700mm to 1200mm 

Item Part Material Grade Build & Test Standard
1 Body Ductile Iron AS18311500-7 ASTM A536
2 Seat EPDM Watermark Approved  
3 Lower Shaft Stainless Steel SS431 ASTM A370
4 Upper Shaft Stainless Steel SS431 ASTM A370
5 Disc Stainless Steel CF8M ASTM A370
6 Pin Stainless Steel SS316 ASTM A370
7 Bushing Polymers    
8 O Ring NBR    

Size Flanged AS4087 PN16 50mm to 1200mm
Body FBE coated Ductile Iron
Seat EPDM
Disc 316 Stainless Steel
Pressure Up to 16 BAR (depending upon size)
Actuation Lever or Gear Box


Others Also Bought



More From This Category


.
.