Dimensions Stud Bolts for RF-RTJ flanges ASME B16.5 Class 150





OTHER PRESSURE CLASSES

150
300
400
600
900
1500
2500


NPS DIA
bolts (in)
Length
RF
Length
RTJ
Number
of bolts
1/2 1/2 55   4
3/4 1/2 65   4
1 1/2 65 75 4
1.1/4 1/2 70 85 4
1.1/2 1/2 70 85 4
2 5/8 85 95 4
2.1/2 5/8 90 100 4
3 5/8 90 100 4
3.1/2 5/8 90 100 8
4 5/8 90 100 8
5 3/4 95 110 8
6 3/4 100 115 8
8 3/4 110 120 8
10 7/8 115 125 12
12 7/8 120 135 12
14 1 135 145 12
16 1 135 145 16
18 1.1/8 145 160 16
20 1.1/8 160 170 20
24 1.1/4 170 185 20

General notes..


Studs are measured parallel to the axis (L) from the first to the thread without the chamfers (points). S = free threads equals 1/3 time bolt dia




Hex bolts are measured from under the head to the top of de bolt