www.wermac.org
Valves Guide

Face to Face Dimensions Dual-Plate Double-flanged Check Valves API Std. 594 Class 150-2500 Type A

Dual-Plate Double-flanged Check Valve
NPS CLASS
150 300 600 900 1500 2500
2 60 60 60 70 70 70
67 67 67 83 83 83
3 73 73 73 83 83 86
4 73 73 79 102 102 105
6 98 98 136 159 159 159
8 127 127 165 206 206 206
10 146 146 213 241 248 254
12 181 181 229 292 305 305
14 184 222 273 356 356  
16 191 232 305 384 384  
18 203 264 362 451 468  
20 219 292 368 451 533  
24 222 318 438 495 559  
30 305 368 505      
36 368 483 635      
42 432 568 701      
48 524 629        
NPS 150 300 600 900 1500 2500
CLASS

General notes:

Notes:

PP

^