This is a chart for “Common” Flange, Pipe and Bolt sizes, but it is by no means all-inclusive. Please contact us if you have a Flange Set or Gasket Kit requirement not listed here. We can customize and private label everything me manufacture for you!

FLANGE
SIZE
PIPE
SIZE
BOLT SIZE BOLTS
PER SET
150# 1/2″ 1/2″-13 X 2″ 4
150# 3/4″ 1/2″-13 X 2″ 4
150# 1″ 1/2″-13 X 2″ 4
150# 1-1/4″ 1/2″-13 X 2-1/4″ 4
150# 1-1/2″ 1/2″-13 X 2-1/2″ 4
150# 2″ 5/8″-11 X 2-1/2″ 4
150# 2-1/2″ 5/8″-11 X 2-3/4″ 4
150# 3″ 5/8″-11 X 3″ 4
150# 3-1/2″ 5/8″-11 X 3″ 8
150# 4″ 5/8″-11 X 3″ 8
150# 5″ 3/4″-10 X 3″ 8
150# 6″ 3/4″-10 X 3-1/4″ 8
150# 8″ 3/4″-10 X 3-1/2″ 8
150# 10″ 7/8″-9 X 3-3/4″ 12
150# 12″ 7/8″-9 X 4″ 12
150# 14″ 1″-8 X 4-1/2″ 12
150# 16″ 1″-8 X 4-1/2″ 16
150# 18″ 1-1/8″-7 X 5″ 16
150# 20″ 1-1/8″-7 X 5″ 20
150# 24″ 1-1/4″-7 X 6″ 20
FLANGE
SIZE
PIPE
SIZE
BOLT SIZE BOLTS
PER SET
300# 1/2″ 1/2″-13 X 2″ 4
300# 3/4″ 5/8″-11 X 2-1/2″ 4
300# 1″ 5/8″-11 X 2-1/2″ 4
300# 1-1/4″ 5/8″-11 X 2-3/4″ 4
300# 1-1/2″ 3/4″-10 X 3″ 4
300# 2″ 5/8″-11 X 3″ 8
300# 2-1/2″ 3/4″-10 X 3-1/4″ 8
300# 3″ 3/4″-10 X 3-1/2″ 8
300# 3-1/2″ 3/4″-10 X 3-3/4″ 8
300# 4″ 3/4″-10 X 3-3/4″ 8
300# 5″ 3/4″-10 X 4″ 8
300# 6″ 3/4″-10 X 4″ 12
300# 8″ 7/8″-9 X 5″ 12
300# 10″ 1″-8 X 6″ 16
300# 12″ 1-1/8″-7 X 6″ 16
300# 14″ 1-1/8″-7 X 6″ 20
300# 16″ 1-1/4″-7 X 6-1/2″ 20
300# 18″ 1-1/4″-7 X 7″ 24
300# 20″ 1-1/4″-7 X 7″ 24
300# 24″ 1-1/2″-6 X 7-1/2″ 24
FLANGE
SIZE
PIPE
SIZE
STUD SIZE  STUDS
PER SET
600# 1/2″ 1/2″-13 X 3″ 4
600# 3/4″ 5/8″-11 X 3-1/2″ 4
600# 1″ 5/8″-11 X 3-1/2″ 4
600# 1-1/4″ 5/8″-11 X 3-3/4″ 4
600# 1-1/2″ 3/4″-10 X 4-1/4″ 4
600# 2″ 5/8″-11 X 4-1/2″ 8
600# 2-1/2″ 3/4″-10 X 4-3/4″ 8
600# 3″ 3/4″-10 X 5″ 8
600# 3-1/2″ 7/8″-9 X 5-1/2″ 8
600# 4″ 7/8″-9 X 5-3/4″ 8
600# 5″ 1″-8 X 6-1/2″ 8
600# 6″ 1″-8 X 6-3/4″ 12
600# 8″ 1-1/8″-8 X 7-1/2″ 12
600# 10″ 1-1/4″-8 X 8-1/2″ 16
600# 12″ 1-1/4″-8 X 8-3/4″ 20
600# 14″ 1-3/8″-8 X 9-1/4″ 20
600# 16″ 1-1/2″-8 X 10″ 20
600# 18″ 1-5/8″-8 X 10-3/4″ 20
600# 20″ 1-5/8″-8 X 11-1/4″ 24
600# 24″ 1-7/8″-8 X 13″ 24
FLANGE
SIZE
PIPE
SIZE
STUD SIZE  STUDS
PER SET
900# 1/2″ 3/4″-10 X 4-1/4″ 4
900# 3/4″ 3/4″-10 X 4-1/2″ 4
900# 1″ 7/8″-9 X 5″ 4
900# 1-1/4″ 7/8″-9 X 5″ 4
900# 1-1/2″ 1″-8 X 5-1/2″ 4
900# 2″ 7/8″-9 X 5-3/4″ 8
900# 2-1/2″ 1″-8 X 6-1/4″ 8
900# 3″ 7/8″-9 X 5-3/4″ 8
900# 3-1/2″
900# 4″ 1-1/8″-8 X 6-3/4″ 8
900# 5″ 1-1/4″-8 X 7-1/2″ 8
900# 6″ 1-1/8″-8 X 7-1/2″ 12
900# 8″ 1-3/8″-8 X 8-3/4″ 12
900# 10″ 1-3/8″-8 X 9-1/4″ 16
900# 12″ 1-3/8″-8 X 10″ 20
900# 14″ 1-1/2″-8 X 10-3/4″ 20
900# 16″ 1-5/8″-11 X 11-1/4″ 20
900# 18″ 1-7/8″-8 X 12-3/4″ 20
900# 20″ 2″-8 X 13-3/4″ 20
900# 24″ 2-1/2″-8 X 17-1/4″ 20
FLANGE
SIZE
PIPE
SIZE
STUD SIZE  STUDS
PER SET
1500# 1/2″ 3/4″-10 X 4-1/4″ 4
1500# 3/4″ 3/4″-10 X 4-1/2″ 4
1500# 1″ 7/8″-9 X 5″ 4
1500# 1-1/4″ 7/8″-9 X 5″ 4
1500# 1-1/2″ 1″-8 X 5-1/2″ 4
1500# 2″ 7/8″-9 X 5-3/4″ 8
1500# 2-1/2″ 1″-8 X 6-1/4″ 8
1500# 3″ 1-1/8″-8 X 7″ 8
1500# 3-1/2″
1500# 4″ 1-1/4″-8 X 7-3/4″ 8
1500# 5″ 1-1/2″-8 X 9-3/4″ 8
1500# 6″ 1-3/8″-8 X 10-1/4″ 12
1500# 8″ 1-5/8″-8 X 11-1/2″ 12
1500# 10″ 1-7/8″-8 X 13-1/4″ 12
1500# 12″ 2″-8 X 14-3/4″ 16
1500# 14″ 2-1/4″-8 X 16″ 16
1500# 16″ 2-1/2″-8 X 17-1/2″ 16
1500# 18″ 2-3/4″-8 X 19-1/2″ 16
1500# 20″ 3″-8 X 21-1/4″ 16
1500# 24″ 3-1/2″-8 X 24-1/4″ 16
FLANGE
SIZE
PIPE
SIZE
STUD SIZE  STUDS
PER SET
2500# 1/2″ 3/4″-10 X 4-3/4″ 4
2500# 3/4″ 3/4″-10 X 5″ 4
2500# 1″ 7/8″-9 X 5-1/2″ 4
2500# 1-1/4″ 1″-8 X 6″ 4
2500# 1-1/2″ 1-1/8″-8 X 6-3/4″ 4
2500# 2″ 1″-8 X 7″ 8
2500# 2-1/2″ 1-1/8″-8 X 7-3/4″ 8
2500# 3″ 1-1/4″-8 X 8-3/4″ 8
2500# 3-1/2″
2500# 4″ 1-1/2″-8 X 10″ 8
2500# 5″ 1-3/4″-8 X 11-3/4″ 8
2500# 6″ 2″-8 X 13-1/2″ 8
2500# 8″ 2″-8 X 15″ 12
2500# 10″ 2-1/2″-8 X 19-1/4″ 12
2500# 12″ 2-3/4″-8 X 21-1/4″ 12

QUOTE

Do you want more information regarding our products and services? Fill in your information and we will contact you shortly.