Angle Flange

Nordfab Angle Flanges are industry standard sizes and hole patterns.

Custom drill patterns are available – order Flat Flange (FFL) – and specify hole pattern requirements.

Angle Flange Gaskets available.

Quick-Fit ducting components are adaptable to your existing ductwork.
Quick-Fit has been used in a wide variety of applications, wherever dust collection or fine particulate transfer is required.


• Available in Galvanized and 304SS (as shown below) or optional 316SS or carbon steel

Contact Nordfab or your local Nordfab dealer for assistance with larger sizes and material / custom options.

Request a Quote

 

Download our Angle Flange Product Data sheet

Download the form to request custom circular flanges

ø A in Material T mm Length (in) Weight (lbs) Legacy Item No. Item No.
3 Galv 0.7 3261-0300-100000‍ 8010000140‍
4 Galv 0.9 3261-0400-100000‍ 8010000141‍
5 Galv 1.2 3261-0500-100000‍ 8010000142‍
6 Galv 1.4 3261-0600-100000‍ 8010000143‍
7 Galv 1.7 3261-0700-100000‍ 8010000144‍
8 Galv 1.9 3261-0800-100000‍ 8010000145‍
9 Galv 2.6 3261-0900-100000‍ 8010000146‍
10 Galv 3 3261-1000-100000‍ 8010000147‍
11 Galv 3.3 3261-1100-100000‍ 8010000148‍
12 Galv 3.9 3261-1200-100000‍ 8010000149‍
13 Galv 4.3 3261-1300-100000‍ 8010000150‍
14 Galv 4.8 3261-1400-100000‍ 8010000151‍
15 Galv 7.3 3261-1500-100000‍ 8010000152‍
16 Galv 8 3261-1600-100000‍ 8010000153‍
17 Galv 8.3 3261-1700-100000‍ 8010000154‍
18 Galv 8.5 3261-1800-100000‍ 8010000155‍
19 Galv 8.8 3261-1900-100000‍ 8010000156‍
20 Galv 9.5 3261-2000-100000‍ 8010000157‍
21 Galv 10.3 3261-2100-100000‍ 8010000158‍
22 Galv 10.8 3261-2200-100000‍ 8010000159‍
23 Galv 11.3 3261-2300-100000‍ 8010000160‍
24 Galv 11.5 3261-2400-100000‍ 8010000161‍
25 Galv 12 3261-2500-100000‍ 8010000162‍
26 Galv 16.8 3261-2600-100000‍ 8010000163‍
27 Galv 17.4 3261-2700-100000‍ 8010000164‍
28 Galv 18 3261-2800-100000‍ 8010000165‍
29 Galv 18.8 3261-2900-100000‍ 8010000166‍
30 Galv 19.5 3261-3000-100000‍ 8010000167‍
31 Galv 20.4 3261-3100-100000‍ 8010000168‍
32 Galv 20.8 3261-3200-100000‍ 8010000169‍
33 Galv 21.3 3261-3300-100000‍ 8010000170‍
34 Galv 22 3261-3400-100000‍ 8010000171‍
35 Galv 22.5 3261-3500-100000‍ 8010000172‍
36 Galv 23 3261-3600-100000‍ 8010000173‍
37 Galv 23.8 3261-3700-100000‍ 8010000174‍
38 Galv 24.5 3261-3800-100000‍ 8010000175‍
39 Galv 25 3261-3900-100000‍ 8010000176‍
40 Galv 25.8 3261-4000-100000‍ 8010000177‍
41 Galv 26.1 3261-4100-100000‍ 8010000178‍
42 Galv 26.5 3261-4200-100000‍ 8010000179‍
43 Galv 27.4 3261-4300-100000‍ 8010000180‍
44 Galv 28 3261-4400-100000‍ 8010000181‍
45 Galv 28.6 3261-4500-100000‍ 8010000182‍
46 Galv 29 3261-4600-100000‍ 8010000183‍
47 Galv 29.9 3261-4700-100000‍ 8010000184‍
48 Galv 30.8 3261-4800-100000‍ 8010000185‍
49 Galv 31.5 3261-4900-100000‍ 8010000186‍
50 Galv 32 3261-5000-100000‍ 8010000187‍
51 Galv 33 3261-5100-100000‍ 8010000188‍
52 Galv 33.4 3261-5200-100000‍ 8010000189‍
53 Galv 34 3261-5300-100000‍ 8010000190‍
54 Galv 34.8 3261-5400-100000‍ 8010000191‍
55 Galv 35 3261-5500-100000‍ 8010000192‍
56 Galv 36 3261-5600-100000‍ 8010000193‍
57 Galv 36.5 3261-5700-100000‍ 8010000194‍
58 Galv 37 3261-5800-100000‍ 8010000195‍
59 Galv 0.7 3261-5900-100000‍ 8010000196‍
60 Galv 38.5 3261-6000-100000‍ 8010000197‍
61 Galv 39 3261-6100-100000‍ 8010000198‍
62 Galv 39.8 3261-6200-100000‍ 8010000199‍
63 Galv 40 3261-6300-100000‍ 8010000200‍
64 Galv 41 3261-6400-100000‍ 8010000201‍
65 Galv 42 3261-6500-100000‍ 8010000202‍
66 Galv 42.4 3261-6600-100000‍ 8010000203‍
67 Galv 43 3261-6700-100000‍ 8010000204‍
68 Galv 43.5 3261-6800-100000‍ 8010000205‍
69 Galv 45 3261-6900-100000‍ 8010000206‍
70 Galv 44.9 3261-7000-100000‍ 8010000207‍
71 Galv 46 3261-7100-100000‍ 8010000208‍
72 Galv 46.3 3261-7200-100000‍ 8010000209‍
3 304SS 0.7 3261-0300-200000‍ 8010000000‍
4 304SS 0.9 3261-0400-200000‍ 8010000001‍
5 304SS 1.2 3261-0500-200000‍ 8010000002‍
6 304SS 1.4 3261-0600-200000‍ 8010000003‍
7 304SS 1.7 3261-0700-200000‍ 8010000004‍
8 304SS 1.9 3261-0800-200000‍ 8010000005‍
9 304SS 2.6 3261-0900-200000‍ 8010000006‍
10 304SS 3 3261-1000-200000‍ 8010000007‍
11 304SS 3.3 3261-1100-200000‍ 8010000008‍
12 304SS 3.9 3261-1200-200000‍ 8010000009‍
13 304SS 4.3 3261-1300-200000‍ 8010000010‍
14 304SS 4.8 3261-1400-200000‍ 8010000011‍
15 304SS 7.3 3261-1500-200000‍ 8010000012‍
16 304SS 8 3261-1600-200000‍ 8010000013‍
17 304SS 8.3 3261-1700-200000‍ 8010000014‍
18 304SS 8.5 3261-1800-200000‍ 8010000015‍
19 304SS 8.8 3261-1900-200000‍ 8010000016‍
20 304SS 9.5 3261-2000-200000‍ 8010000017‍
21 304SS 10.3 3261-2100-200000‍ 8010000018‍
22 304SS 10.8 3261-2200-200000‍ 8010000019‍
23 304SS 11.3 3261-2300-200000‍ 8010000020‍
24 304SS 11.5 3261-2400-200000‍ 8010000021‍
25 304SS 12 3261-2500-200000‍ 8010000022‍
26 304SS 16.8 3261-2600-200000‍ 8010000023‍
27 304SS 17.4 3261-2700-200000‍ 8010000024‍
28 304SS 18 3261-2800-200000‍ 8010000025‍
29 304SS 18.8 3261-2900-200000‍ 8010000026‍
30 304SS 19.5 3261-3000-200000‍ 8010000027‍
31 304SS 20.4 3261-3100-200000‍ 8010000028‍
32 304SS 20.8 3261-3200-200000‍ 8010000029‍
33 304SS 21.3 3261-3300-200000‍ 8010000030‍
34 304SS 22 3261-3400-200000‍ 8010000031‍
35 304SS 22.5 3261-3500-200000‍ 8010000032‍
36 304SS 23 3261-3600-200000‍ 8010000033‍
37 304SS 23.8 3261-3700-200000‍ 8010000034‍
38 304SS 24.5 3261-3800-200000‍ 8010000035‍
39 304SS 25 3261-3900-200000‍ 8010000036‍
40 304SS 25.8 3261-4000-200000‍ 8010000037‍
41 304SS 26.1 3261-4100-200000‍ 8010000038‍
42 304SS 26.5 3261-4200-200000‍ 8010000039‍
43 304SS 27.4 3261-4300-200000‍ 8010000040‍
44 304SS 28 3261-4400-200000‍ 8010000041‍
45 304SS 28.6 3261-4500-200000‍ 8010000042‍
46 304SS 29 3261-4600-200000‍ 8010000043‍
47 304SS 29.9 3261-4700-200000‍ 8010000044‍
48 304SS 30.8 3261-4800-200000‍ 8010000045‍
49 304SS 31.5 3261-4900-200000‍ 8010000046‍
50 304SS 32 3261-5000-200000‍ 8010000047‍
51 304SS 33 3261-5100-200000‍ 8010000048‍
52 304SS 33.4 3261-5200-200000‍ 8010000049‍
53 304SS 34 3261-5300-200000‍ 8010000050‍
54 304SS 34.8 3261-5400-200000‍ 8010000051‍
55 304SS 35 3261-5500-200000‍ 8010000052‍
56 304SS 36 3261-5600-200000‍ 8010000053‍
57 304SS 36.5 3261-5700-200000‍ 8010000054‍
58 304SS 37 3261-5800-200000‍ 8010000055‍
59 304SS 0.7 3261-5900-200000‍ 8010000056‍
60 304SS 38.5 3261-6000-200000‍ 8010000057‍
61 304SS 39 3261-6100-200000‍ 8010000058‍
62 304SS 39.8 3261-6200-200000‍ 8010000059‍
63 304SS 40 3261-6300-200000‍ 8010000060‍
64 304SS 41 3261-6400-200000‍ 8010000061‍
65 304SS 42 3261-6500-200000‍ 8010000062‍
66 304SS 42.4 3261-6600-200000‍ 8010000063‍
67 304SS 43 3261-6700-200000‍ 8010000064‍
68 304SS 43.5 3261-6800-200000‍ 8010000065‍
69 304SS 45 3261-6900-200000‍ 8010000066‍
70 304SS 44.9 3261-7000-200000‍ 8010000067‍
71 304SS 46 3261-7100-200000‍ 8010000068‍
72 304SS 46.3 3261-7200-200000‍ 8010000069‍

Get in touch

Contact Nordfab Americas