Elbow, 30º, 22.5º, 11.25º

HDPE Elbow, 30º, 22.5º, 11.25º

IPS Fabricated 2-Segment

AWWA C906

w_elbow_30_22_11_FAB (1)

IPS
Pipe Size

Nominal
OD (in)

Pressure
Class (psi)

Feed
Stock

Dimension (in)

Weight
(Lbs)

R

F

XY
10″ 10.750* 80 DR 17 17 6 1/2 8 11
128 DR 11 17
160 DR 9 20
200 DR 7 24
12″ 12.750* 80 DR 17 20 8 9 19
128 DR 11 28
160 DR 9 34
200 DR 7 42
14″ 14.000* 80 DR 17 21 8 9 23
128 DR 11 35
160 DR 9 41
200 DR 7 51
16″ 16.000* 80 DR 17 24 8 10 31
128 DR 11 46
160 DR 9 55
200 DR 7 66
18″ 18.000* 80 DR 17 27 8 10 41
128 DR 11 60
160 DR 9 71
200 DR 7 85
20″ 20.000* 80 DR 17 30 8 10 51
128 DR 11 75
160 DR 9 90
200 DR 7 108

*Meets AWWA

Click link(s) below to print, download and view the details

HDPE Elbow, 30º, 22.5º, 11.25º IPS Fabricated 2-Segment