www.wermac.org
Fitting Guide

Weights straight Tees schedule STD

Weights of Buttweld Tees
NPS LBS KG
1/2 0.35 0.16
3/4 0.45 0.2
1 0.75 0.34
1.3 0.59
2 0.91
2 3.5 1.59
6 2.72
3 7 3.18
9 4.08
4 12 5.44
5 21 9.53
6 34 15.42
8 55 24.95
10 85 38.56
12 120 54.43
14 165 74.84
16 195 88.45
18 249 112.94
20 342 155.13
22 414 187.79
24 528 239.5
26 770 349.27
30 1060 480.81
36 1490 675.85

Note:

Weights straight Tees schedule XS

Weights of Buttweld Tees
NPS LBS KG
1/2 0.45 0.2
3/4 0.6 0.27
1 0.88 0.4
1.6 0.73
2.25 1.02
2 4 1.81
7 3.18
3 8.5 3.86
12 5.44
4 15.8 7.17
5 26 11.79
6 40 18.14
8 75 34.02
10 105 47.63
12 160 72.57
14 240 108.86
16 280 127.01
18 332 150.59
20 480 217.72
22 550 249.48
24 610 276.69
26 875 396.89
30 1200 544.31
36 1700 771.11

Note:

Weights straight Tees schedule 160

Weights of Buttweld Tees
NPS LBS KG
1/2 0.36 0.16
3/4 0.58 0.26
1 1 0.45
2 0.91
3 1.36
2 5 2.27
8 3.63
3 10 4.54
- -
4 25 11.34
5 55 24.95
6 62 28.12
8 110 49.9
10 260 117.93
12 480 217.72

Note:

Weights straight Tees schedule XXS

Weights of Buttweld Tees
NPS LBS KG
1/2 - -
3/4 - -
1 1.25 0.57
2.5 1.13
3.38 1.53
2 6.25 2.83
10.5 4.76
3 13.5 6.12
18 8.16
4 25 11.34
5 40 18.14
6 68 30.84
8 120 54.43

Note:

dots

Weights reducing Tees schedule STD

Weights of Buttweld Tees
NPS LBS KG
1/2-3/8 0.25 0.11
1/2-1/4 0.25 0.11
3/4-1/2 0.5 0.23
3/4-3/8 0.5 0.23
1-3/4 0.93 0.42
1-1/2 0.88 0.4
1¼-1 1.5 0.68
1¼-3/4 1.5 0.68
1¼-1/2 1.5 0.68
1½-1¼ 2.25 1.02
1½-1 2.18 0.99
1½-3/4 2.13 0.97
1½-1/2 2 0.91
2-1½ 3.75 1.7
2-1¼ 3.6 1.63
2-1 3.5 1.59
2-3/4 3.25 1.47
2½-2 6 2.72
2½-1½ 5.5 2.49
2½-1¼ 5.25 2.38
2½-1 5 2.27
3-2½ 6.75 3.06
3-2 6.5 2.95
3-1½ 6.25 2.83
3-1¼ 6.15 2.79
3½-3 8.8 3.99
3½-2½ 8.5 3.86
3½-2 8.3 3.76
3½-1½ 8 3.63
3½-1¼ - -
4-3½ 11.8 5.35
4-3 11.6 5.26
4-2½ 11.3 5.13
4-2 11.15 5.06
4-1½ 11.25 5.1
5-4 21 9.53
5-3½ 20.5 9.3
5-3 20 9.07
5-2½ 19.5 8.85
5-2 19 8.62
6-5 34.5 15.65
6-4 33.5 15.2
6-3½ 33 14.97
6-3 32.5 14.74
6-2½ 32 14.51
8-6 54 24.49
8-5 53 24.04
8-4 51.7 23.45
8-3½ 50.7 23
10-8 84.5 38.33
10-6 83 37.65
10-5 81 36.74
10-4 80 36.29
12-10 119 53.98
12-8 117 53.07
12-6 114 51.71
12-5 110 49.9
14-12 160 72.57
14-10 158 71.67
14-8 155 70.31
14-6 115 52.16
16-14 194 88
16-12 191 86.64
16-10 186 84.37
16-8 180 81.65
16-6 173 78.47
18-16 241 109.32
18-14 236 107.05
18-12 230 104.33
18-10 222 100.7
18-8 211 95.71
20-18 340 154.22
20-16 338 153.31
20-14 336 152.41
20-12 334 151.5
20-10 332 150.59
20-8 330 149.69
22-20 412 186.88
22-18 410 185.97
22-16 408 185.07
22-14 406 184.16
22-12 404 183.25
22-10 402 182.34
24-22 525 238.14
24-20 522 236.78
24-18 519 235.41
24-16 516 234.05
24-14 513 232.69
24-12 510 231.33
24-10 507 229.97
26-24 760 344.73
26-22 755 342.46
26-20 750 340.19
26-18 745 337.93
26-16 740 335.66
26-14 735 333.39
26-12 730 331.12
28-26 - -
28-24 - -
28-22 - -
28-20 - -
30-28 - -
30-26 1045 474
30-24 1035 469.47
30-22 1025 464.93
30-20 1015 460.4
30-18 1005 455.86
30-16 995 451.32

Note:

Weights reducing Tees schedule XS

Weights of Buttweld Tees
NPS LBS KG
1/2-3/8 0.28 0.13
1/2-1/4 0.28 0.13
3/4-1/2 0.5 0.23
3/4-3/8 0.5 0.23
1-3/4 1 0.45
1-1/2 1 0.45
1¼-1 1.75 0.79
1¼-3/4 1.75 0.79
1¼-1/2 1.75 0.79
1½-1¼ 2.5 1.13
1½-1 2.5 1.13
1½-3/4 2.5 1.13
1½-1/2 2.5 1.13
2-1½ 4.25 1.93
2-1¼ 4.13 1.87
2-1 4.1 1.86
2-3/4 4 1.81
2½-2 7.19 3.26
2½-1½ 7.13 3.23
2½-1¼ 7.06 3.2
2½-1 7 3.18
3-2½ 8.25 3.74
3-2 8 3.63
3-1½ 7.5 3.4
3-1¼ 7.6 3.45
3½-3 12.6 5.72
3½-2½ 12.2 5.53
3½-2 11.8 5.35
3½-1½ 11.5 5.22
3½-1¼ - -
4-3½ 15.6 7.08
4-3 15.2 6.89
4-2½ 15 6.8
4-2 15.5 7.03
4-1½ 15.2 6.89
5-4 25.5 11.57
5-3½ 25 11.34
5-3 24.5 11.11
5-2½ 24 10.89
5-2 23.5 10.66
6-5 40 18.14
6-4 39.2 17.78
6-3½ 38.2 17.33
6-3 37 16.78
6-2½ 36 16.33
8-6 74 33.57
8-5 73 33.11
8-4 71.7 32.52
8-3½ 70.7 32.07
10-8 109 49.44
10-6 108 48.99
10-5 106 48.08
10-4 104 47.17
12-10 184 83.46
12-8 175 79.38
12-6 165 74.84
12-5 160 72.57
14-12 237 107.5
14-10 233 105.69
14-8 225 102.06
14-6 218 98.88
16-14 275 124.74
16-12 270 122.47
16-10 266 120.66
16-8 260 117.93
16-6 255 115.67
18-16 321 145.6
18-14 315 142.88
18-12 307 139.25
18-10 296 134.26
18-8 281 127.46
20-18 477 216.36
20-16 475 215.46
20-14 472 214.1
20-12 469 212.73
20-10 466 211.37
20-8 463 210.01
22-20 547 248.12
22-18 544 246.75
22-16 541 245.39
22-14 538 244.03
22-12 535 242.67
22-10 532 241.31
24-22 607 275.33
24-20 604 273.97
24-18 601 272.61
24-16 598 271.25
24-14 595 269.89
24-12 592 268.53
24-10 589 267.17
26-24 865 392.36
26-22 860 390.09
26-20 850 385.55
26-18 845 383.29
26-16 840 381.02
26-14 835 378.75
26-12 830 376.48
28-26 - -
28-24 - -
28-22 - -
28-20 - -
30-28 - -
30-26 1180 535.24
30-24 1170 530.7
30-22 1160 526.17
30-20 1150 521.63
30-18 1140 517.1
30-16 1130 512.56

Note:

Weights reducing Tees schedule 160

Weights of Buttweld Tees
NPS LBS KG
3/4-1/2 0.75 0.34
3/4-3/8 0.75 0.34
1-3/4 1.13 0.51
1-1/2 1.13 0.51
1¼-1 2 0.91
1¼-3/4 2 0.91
1¼-1/2 2 0.91
1½-1¼ 2.75 1.25
1½-1 2.75 1.25
1½-3/4 2.75 1.25
1½-1/2 2.75 1.25
2-1½ 5.5 2.49
2-1¼ 5.25 2.38
2-1 5.13 2.33
2-3/4 5 2.27
2½-2 7 3.18
2½-1½ 6.88 3.12
2½-1¼ 6.75 3.06
2½-1 6.5 2.95
3-2½ 9.5 4.31
3-2 9.25 4.2
3-1½ 9.15 4.15
3-1¼ 9.25 4.2
3½-3 - -
3½-2½ - -
3½-2 - -
3½-1½ - -
3½-1¼ - -
4-3½ - -
4-3 21 9.53
4-2½ 20.7 9.39
4-2 20.5 9.3
4-1½ 20 9.07
5-4 37 16.78
5-3½ - -
5-3 36 16.33
5-2½ 35 15.88
5-2 34 15.42
6-5 31 14.06
6-4 60 27.22
6-3½ - -
6-3 58 26.31
6-2½ 57 25.85
8-6 108 48.99
8-5 106 48.08
8-4 102 46.27
8-3½ - -
10-8 250 113.4
10-6 240 108.86
10-5 220 99.79
10-4 200 90.72
12-10 365 165.56
12-8 350 158.76
12-6 330 149.69
12-5 320 145.15

Note:

Weights reducing Tees schedule XXS

Weights of Buttweld Tees
NPS LBS KG
3/4-1/2 1.15 0.52
1-3/4 1.25 0.57
1-1/2 1.25 0.57
1¼-1 2.63 1.19
1¼-3/4 2.5 1.13
1¼-1/2 2.38 1.08
1½-1¼ 3.38 1.53
1½-1 3.25 1.47
1½-3/4 3.13 1.42
1½-1/2 3 1.36
2-1½ 6 2.72
2-1¼ 5.75 2.61
2-1 5.38 2.44
2-3/4 5.13 2.33
2½-2 9.5 4.31
2½-1½ 9.25 4.2
2½-1¼ 8.75 3.97
2½-1 8.5 3.86
3-2½ 13 5.9
3-2 12.7 5.76
3-1½ 12.5 5.67
3-1¼ 12 5.44
3½-3 16 7.26
3½-2½ 15.5 7.03
3½-2 15 6.8
3½-1½ 14 6.35
3½-1¼ - -
4-3½ 24 10.89
4-3 23.2 10.52
4-2½ 22.5 10.21
4-2 21.5 9.75
4-1½ 20 9.07
5-4 38 17.24
5-3½ 37 16.78
5-3 36 16.33
5-2½ 35 15.88
5-2 34 15.42
6-5 58 26.31
6-4 57 25.85
6-3½ 56 25.4
6-3 55 24.95
6-2½ 54 24.49
8-6 118 53.52
8-5 116 52.62
8-4 114 51.71
8-3½ 113 51.26

Note:

dots

Buttweld Fitting Weights

ASME buttweld fitting specifications do not specify weights for fittings. Weights quoted in the tables on this page are based on manufacturers information and should be considered as approximate and provided as a guide only (fitting weights can vary considerably between manufacturers due to differences in construction).

Weights in these tables are taken from Hackney Ladish, Inc.

Hackney Ladish, Inc. is one of the largest and most versatile fitting producers in the world. Hackney Ladish, Inc. is headquartered in Dallas, TX and operates 2 facilities containing 380,000 square feet of manufacturing.

PP

^